Property Attributes
- MLS#1349844
- TypeSingle Family
- Listing Status Active
- CountyYell
- CityHavana
- Neighborhoode
- Zip72842
- Style
- Year Built1970
- Taxes$ 913
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size10 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Escape to peaceful country living with this unique property featuring TWO homes situated on 13 beautiful acres! Both homes have been extensively updated with new roofs, plumbing, wiring, water heaters, windows, and siding, giving peace of mind while maintaining country charm. The main home offers flexible space with the potential for 4 bedrooms and features kitchen cabinets with pull-out shelving, a cast-iron farmhouse sink, and warm pine accents throughout. Step outside and enjoy everything this property has to offer including a pool with a new pump, filter, and hoses, RV hookups, and three storage buildings providing plenty of storage and workspace. Whether you’re looking for multi-generational living, rental potential, hobby farming, or simply room to spread out and enjoy the outdoors, this property has endless possibilities! SEE MLS#1345472
| Price History | |
|---|---|
| 6/4/2026 | Listed $300,000 |
| 7/7/2026 | 7$320,000 |
| 7/9/2026 | 2$315,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | ElectricityAvailable,SepticAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,Disposal |
| Patio/Porch Features | Deck |
| Pool Features | AboveGround,Pool,Private |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| County | Yell |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | e |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Russellville, head south on Arkansas Ave, left onto AR-7 South. Turn Right onto AR-27. In Danville, turn right onto AR-10. In Havana, turn right onto N Main Street (AR-309 N) in 1.2 miles. Destination is on the Left |
| City | Havana |
| Disclosures | SellerDisclosure |
| High School District | Western Yell County |
| Lot Size Units | Acres |
| Tax Annual Amount | 913 |
| Virtual Tour | https://tour.nwarealtors.org/11171-Highway-309-Havana-AR-72842/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Western Yell County |
| Elementary School District | Western Yell County |
| Tax Lot | 13 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Havana |
| Legal Description | PT SW NE ***PART OF THE SW 1/4 OF THE NE 1/4 OF SECTION 3, TOWNSHIP 5 NORTH, RANGE 24 WEST AND BEING MORE PARTICULARLY DESCRIBED AS : BEGINNING AT A POINT 206 FEET EAST OF THE SOUTHWEST CORNER OF THE SAID SW 1/4 OF THE NE 1/4, THENCE EAST 208.71 FEET TO T |
Interior Features
| Interior Amenities | BuiltInFeatures,Other,Pantry,WalkInClosets,WindowTreatments |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,None |
| Water Source | Public |
| Lot Size Area | 10 |
| Foundation Details | Crawlspace |
| Building Area Total | 1440 |
| Lot Size Acres | 10 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
| Pasture Area | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be